There are no active watches, warnings or advisories


| Summit Point Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: February 08 2010, time of next update: 10:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 19.3°F (-7.1°C), Apparent temp 14.9°F |
| Maximum Temperature (since midnight) | 30.2°F at: 1:29 PM | Minimum Temperature (since midnight) | 19.2°F at: 10:11 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 19.3°F | Maximum Gust (last hour) | 2.1 mph at: 10:18PM |
| Maximum Gust (since midnight) | 13.0 mph at: 12:30 PM | Maximum 1 minute average (since midnight) | 12.7 mph at: 3:44 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.24 in. (6.1 mm) | Rainfall To date this year | 13.220 in. (335.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.209 in | DewPoint | 11.4°F (Wet Bulb :17.4°F ) |
| Humidity | 71 %, Humidex 11.9°F | Barometer corrected to msl | 30.489 in. (1032.5 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.19 in | Pressure change (last 6 hours) | +0.10 in |
| Lightning counts 0 since noon | |||
| Time of last strike | 12:04:54 2008/01/01 | Counts in the last 30 minutes | 0 |




Use the RELOAD facility on your browser to retrieve the latest data.
In Honor of Cecil and Grace Hall

|
|

