There are no active watches, warnings or advisories


| Summit Point Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 PM DATE: July 03 2009 ,Time of next update: 11:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 64.6°F (18.1°C) (Heat Index 76.5°F ), Apparent temp 62.6°F |
| Maximum Temperature (since midnight) | 86.0°F at: 12:34 PM | Minimum Temperature (since midnight) | 49.6°F at: 5:38 AM |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | E (90°) |
| Heat Index | 76.5°F | Maximum Gust (last hour) | 3.8 mph at: 11:08PM |
| Maximum Gust (since midnight) | 15.9 mph at: 2:03 PM | Maximum 1 minute average (since midnight) | 15.9 mph at: 2:04 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 9.154 in. (232.5 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.205 in | DewPoint | 31.6°F (Wet Bulb :50.2°F ) |
| Humidity | 29 %, Humidex 60.6°F | Barometer corrected to msl | 30.251 in. (1024.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.01 in |
| Lightning counts 0 since noon | |||
| Time of last strike | 12:04:54 2008/01/01 | Counts in the last 30 minutes | 0 |






Use the RELOAD facility on your browser to retrieve the latest data.
In Honor of Cecil and Grace Hall

|
|

