There are no active watches, warnings or advisories


| Summit Point Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: March 10 2010, time of next update: 9:15 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 25.6°F (-3.6°C), Apparent temp 21.0°F |
| Maximum Temperature (since midnight) | 35.0°F at: 2:05 PM | Minimum Temperature (since midnight) | 25.6°F at: 8:55 PM |
| Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | WNW (299°) |
| Windchill Temperature | 25.6°F | Maximum Gust (last hour) | 6.3 mph at: 8:09PM |
| Maximum Gust (since midnight) | 11.6 mph at: 2:51 AM | Maximum 1 minute average (since midnight) | 7.2 mph at: 2:50 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.200 in. (5.1 mm) at 4:36 PM |
| Rainfall This month | 1.08 in. (27.4 mm) | Rainfall To date this year | 14.961 in. (380.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.030 in/hour |
| Yesterdays rainfall | 0.191 in | DewPoint | 21.4°F (Wet Bulb :24.3°F ) |
| Humidity | 84 %, Humidex 19.6°F | Barometer corrected to msl | 30.130 in. (1020.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.10 in |
| Today's snow depth | 2.000 in. | Month's snow depth | 5.000 in. |
| Lightning counts 0 since noon | |||
| Time of last strike | 12:04:54 2008/01/01 | Counts in the last 30 minutes | 0 |






Use the RELOAD facility on your browser to retrieve the latest data.
In Honor of Cecil and Grace Hall

|
|

