There are no active watches, warnings or advisories


| Summit Point Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:45 AM DATE: March 16 2010, time of next update: 2:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 28.7°F (-1.8°C), Apparent temp 25.2°F |
| Maximum Temperature (since midnight) | 30.6°F at: 1:20 AM | Minimum Temperature (since midnight) | 28.7°F at: 1:43 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 28.7°F | Maximum Gust (last hour) | 5.3 mph at: 12:49AM |
| Maximum Gust (since midnight) | 5.3 mph at: 12:37 AM | Maximum 1 minute average (since midnight) | 3.3 mph at: 12:45 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 1.80 in. (45.7 mm) | Rainfall To date this year | 15.683 in. (398.3 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.120 in | DewPoint | 23.3°F (Wet Bulb :27.0°F ) |
| Humidity | 80 %, Humidex 23.0°F | Barometer corrected to msl | 30.964 in. (1048.6 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.07 in |
| Lightning counts 0 since noon | |||
| Time of last strike | 12:04:54 2008/01/01 | Counts in the last 30 minutes | 0 |






Use the RELOAD facility on your browser to retrieve the latest data.
In Honor of Cecil and Grace Hall

|
|

