There are no active watches, warnings or advisories


| Summit Point Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:15 DATE: November 19 2008 ,Time of next update: 7:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 35.2°F (1.8°C), Apparent temp 29.2°F |
| Maximum Temperature (since midnight) | 63.7°F at: 1:20 | Minimum Temperature (since midnight) | 30.4°F at: 7:09 |
| Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 35.2°F | Maximum Gust (last hour) | 6.9 mph at: 6:15 |
| Maximum Gust (since midnight) | 12.3 mph at: 2:34 | Maximum 1 minute average (since midnight) | 12.3 mph at: 2:35 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 7.972 in. (202.5 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | -3.0°F (Wet Bulb :26.4°F ) |
| Humidity | 19 %, Humidex 26.6°F | Barometer corrected to msl | 30.472 in. (1031.9 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | +0.00 in |
| Lightning counts 0 since noon | |||
| Time of last strike | 12:04:54 2008/01/01 | Counts in the last 30 minutes | 0 |




Use the RELOAD facility on your browser to retrieve the latest data.
In Honor of Cecil and Grace Hall

|
|

